<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CANADIANS SHOW LEAST BIAS TOWARD MUSLIMS</title>
	<link>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/</link>
	<description>Emancipate yourselves from mental slavery</description>
	<pubDate>Sun, 20 Jul 2008 22:14:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Mujahideen Ryder</title>
		<link>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21490</link>
		<pubDate>Wed, 14 Feb 2007 21:38:43 +0000</pubDate>
		<guid>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21490</guid>
					<description>it's cuz they got halal popeyes!</description>
		<content:encoded><![CDATA[<p>it&#8217;s cuz they got halal popeyes!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FAISEL</title>
		<link>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21192</link>
		<pubDate>Sat, 10 Feb 2007 18:11:42 +0000</pubDate>
		<guid>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21192</guid>
					<description>Not a big surprise, Canadians are truly more open, accepting and understanding of other faiths, cultures, and races.</description>
		<content:encoded><![CDATA[<p>Not a big surprise, Canadians are truly more open, accepting and understanding of other faiths, cultures, and races.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FarazA</title>
		<link>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21109</link>
		<pubDate>Fri, 09 Feb 2007 13:35:39 +0000</pubDate>
		<guid>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21109</guid>
					<description>How typically Canadian, eh?

The results don't surprise me, having lived all over Canada and also having spent quite a bit of time in US and Europe.  Of course, you'll need to reconcile these poll results with &lt;a href=&quot;http://www.cbc.ca/canada/montreal/story/2007/01/15/mtl-racism.html&quot; rel=&quot;nofollow&quot;&gt;these ones&lt;/a&gt;.

Though I don't like the Little Mosque on the Prairie show (it's just not very funny at all), I do believe that the fact that it was created and is somewhat successful is encouraging.  And I think a show like that could only be created in Canada.</description>
		<content:encoded><![CDATA[<p>How typically Canadian, eh?</p>
<p>The results don&#8217;t surprise me, having lived all over Canada and also having spent quite a bit of time in US and Europe.  Of course, you&#8217;ll need to reconcile these poll results with <a href="http://www.cbc.ca/canada/montreal/story/2007/01/15/mtl-racism.html" rel="nofollow">these ones</a>.</p>
<p>Though I don&#8217;t like the Little Mosque on the Prairie show (it&#8217;s just not very funny at all), I do believe that the fact that it was created and is somewhat successful is encouraging.  And I think a show like that could only be created in Canada.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Seekersdigest.org &#187; Blog Archive &#187; Canadians Least Biased Toward Muslims - HAhmed.com</title>
		<link>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21082</link>
		<pubDate>Fri, 09 Feb 2007 06:51:39 +0000</pubDate>
		<guid>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21082</guid>
					<description>[...] CANADIANS SHOW LEAST BIAS TOWARD MUSLIMS at HAhmed.com   Canadians are least likely among citizens of 23 Western countries to be bigoted toward Muslims, according to a new international study that measured &amp;#8220;Islamophobia&amp;#8221; in each nation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] CANADIANS SHOW LEAST BIAS TOWARD MUSLIMS at HAhmed.com   Canadians are least likely among citizens of 23 Western countries to be bigoted toward Muslims, according to a new international study that measured &#8220;Islamophobia&#8221; in each nation. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: monaia</title>
		<link>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21081</link>
		<pubDate>Fri, 09 Feb 2007 06:27:53 +0000</pubDate>
		<guid>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21081</guid>
					<description>I'll move to Canada nshallah, i'd love 2 have neighbors with frensh lingo. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll move to Canada nshallah, i&#8217;d love 2 have neighbors with frensh lingo. <img src="http://www.hahmed.com/blog/wp-content/plugins/more-smilies/Phoenity/smile.png" alt=")" class="wp-smiley" />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danya</title>
		<link>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21075</link>
		<pubDate>Fri, 09 Feb 2007 04:46:21 +0000</pubDate>
		<guid>http://www.hahmed.com/blog/2007/02/08/canadians-show-least-bias-toward-muslims/#comment-21075</guid>
					<description>We should all move to Canada!</description>
		<content:encoded><![CDATA[<p>We should all move to Canada!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
